Rank | City Name | Province | Pop. | Rank | City Name | Province | Pop. | Santo Domingo Santiago La Romana |
---|---|---|---|---|---|---|---|---|
1 | Santo Domingo | Distrito Nacional | 2,987,013 | 12 | Los Alcarrizos | Santo Domingo | 199,611 | |
2 | Santiago de los Caballeros | Santiago | 1,329,091 | 13 | Higüey | La Altagracia | 141,751 | |
3 | Santo Domingo Oeste | Santo Domingo | 701,847 | 14 | Moca | Espaillat | 131,733 | |
4 | Santo Domingo Este | Santo Domingo | 624,704 | 15 | San Juan de la Maguana | San Juan | 129,224 | |
5 | Santo Domingo Norte | Santo Domingo | 286,912 | 16 | Bonao | Monseñor Nouel | 115,743 | |
6 | Puerto Plata | Puerto Plata | 277,981 | 17 | Baní | Peravia | 107,926 | |
7 | La Romana | La Romana | 268,987 | 18 | Boca Chica | Santo Domingo | 99,508 | |
8 | San Cristóbal | San Cristóbal | 220,767 | 19 | Azua | Azua | 87,024 | |
9 | La Vega | La Vega | 220,279 | 20 | Mao | Valverde | 81,845 | |
10 | San Pedro de Macorís | San Pedro de Macorís | 217,141 | 21 | Barahona | Barahona | 79,460 | |
11 | San Francisco de Macorís | Duarte | 198,068 | 22 | Cotuí | Sánchez Ramírez | 78,149 |
Τρίτη 13 Ιουλίου 2010
Largest cities of the Dominican Republic by population[
Εγγραφή σε:
Σχόλια ανάρτησης (Atom)
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου